Сезоны
Season 10: Season of Nighthaven, Страница 4
Награды сезонного пропуска по уровням
| Level | Опыт сезона до уровня | Free | Premium |
|---|---|---|---|
| 75 | 2,750 | Crimson Bifucator | |
| 76 | 2,750 | ||
| 77 | 2,750 | 500 Marks of Fortune | 1000 Marks of Fortune |
| 78 | 2,750 | Pale Brigandine | Umbral Cowl |
| 79 | 2,750 | Empyrean Treads | |
| 80 | 2,750 | Bloodseer Gauntlets | |
| 81 | 2,750 | ||
| 82 | 2,750 | ||
| 83 | 2,750 | Eclipsed Starpiercer | Gathering XP Booster |
| 84 | 2,750 | ||
| 85 | 2,750 | Transmog Token | |
| 86 | 2,750 | ||
| 87 | 2,750 | Spring Grape Premium Dye | |
| 88 | 2,750 | Gathering XP Booster | Territory Standing Booster |
| 89 | 2,750 | Sovereign Aegis | |
| 90 | 2,750 | Scarlet Gaze | Bloodbane Visor |
| 91 | 2,750 | Proficiency Booster | Seraphic Visage |
| 92 | 2,750 | The Fourth Rider's Vizard | Lunar Embrace |
| 93 | 2,750 | Proficiency Booster | |
| 94 | 2,750 | ||
| 95 | 2,750 | Transmog Token | Heart of Eyes |
| 96 | 2,750 | Gibbous Moonshadow | Parcel Bag |
| 97 | 2,750 | 500 Marks of Fortune | 1000 Marks of Fortune |
| 98 | 2,750 | The Duskblade | Curse of Eternity |
| 99 | 2,750 | Judicator's Mantle |
Season Journey
| Глава | Задание | Цель | Reward |
|---|---|---|---|
| Chapter 1 | Expedition Exploration I | Complete 1 Expeditions | +3,750 XP |
| Chapter 1 | Named Nemesis I | Kill 40 Named Enemies | +2,250 XP |
| Chapter 1 | Faction Fanatic I | Complete 8 Faction Missions | +2,250 XP |
| Chapter 1 | Open World Menace I | Kill a Player in the Open World | +1,500 XP |
| Chapter 1 | Bring Out Your Dead I | Kill 75 Lost Enemies | +1,500 XP |
| Chapter 1 | Seasoned Adventurer I | Complete 3 Activity Cards | +1,500 XP |
| Chapter 1 | Chapter Complete | - | Firebrand's Freedom+7,000 XP |
| Chapter 2 | Expedition Exploration II | Complete 5 Expeditions | +3,750 XP |
| Chapter 2 | Named Nemesis II | Kill 80 Named Enemies | +2,250 XP |
| Chapter 2 | Faction Fanatic II | Complete 15 Faction Missions | +2,250 XP |
| Chapter 2 | Gladiator I | Participate in a 3v3 Arena match | +2,250 XP |
| Chapter 2 | Open World Menace II | Kill 5 Players for Azoth Salt in the Open World | +1,500 XP |
| Chapter 2 | Bring Out Your Dead II | Kill 150 Lost Enemies | +1,500 XP |
| Chapter 2 | Seasoned Adventurer II | Complete 10 Activity Cards | +1,500 XP |
| Chapter 2 | Chapter Complete | - | Firebrand's Journey+7,000 XP |
| Chapter 3 | Named Nemesis III | Kill 100 L60+ Named Enemies | +3,750 XP |
| Chapter 3 | Gladiator II | Win 5 PvP Arena matches | +3,750 XP |
| Chapter 3 | Reaping the Rewards I | Complete 8 PvP Reward Tracks | +2,250 XP |
| Chapter 3 | Elite Exorciser I | Kill 50 Elite Enemies | +2,250 XP |
| Chapter 3 | Open World Menace III | Kill 25 Players for Azoth Salt in the Open World | +2,250 XP |
| Chapter 3 | Bring Out Your Dead III | Kill 200 L60+ Lost Enemies | +2,250 XP |
| Chapter 3 | Elite Spoils I | Loot 15 Elite Chests | +1,500 XP |
| Chapter 3 | Seasoned Adventurer III | Complete 25 Activity Cards | +1,500 XP |
| Chapter 3 | Chapter Complete | - | Firebrand's Sway+7,000 XP |
| Chapter 4 | Named Nemesis IV | Kill 150 L65+ Named Enemies | +3,750 XP |
| Chapter 4 | Gladiator III | Win 15 PvP Arena matches | +3,750 XP |
| Chapter 4 | Reaping the Rewards II | Complete 15 PvP Reward Tracks | +2,250 XP |
| Chapter 4 | Elite Exorciser II | Kill 100 L65+ Elite Enemies | +2,250 XP |
| Chapter 4 | Open World Menace IV | Kill 50 Players for Azoth Salt in the Open World | +2,250 XP |
| Chapter 4 | Rush Rumble I | Participate in an Outpost Rush match | +2,250 XP |
| Chapter 4 | Fly the Colors I | Participate in a Capture the Flag match | +1,500 XP |
| Chapter 4 | Elite Spoils II | Loot 25 Elite Chests | +1,500 XP |
| Chapter 4 | Seasoned Adventurer IV | Complete 50 Activity Cards | +1,500 XP |
| Chapter 4 | Chapter Complete | - | Firebrand's Heart+7,000 XP |
| Chapter 5 | Umbralmonger | Earn 500 Umbral | +3,750 XP |
| Chapter 5 | Open World Menace V | Kill 100 Players for Azoth Salt in the Open World | +3,750 XP |
| Chapter 5 | Deeds Worthy of Legend | Complete 2 Seasonal Challenge(s) | +3,750 XP |
| Chapter 5 | Bring Out Your Dead IV | Kill 250 L65+ Lost Enemies in Nighthaven | +2,250 XP |
| Chapter 5 | Charmed I'm Sure | Craft 10 Perk Charms | +2,250 XP |
| Chapter 5 | Elite Spoils III | Loot 50 Elite Chests | +2,250 XP |
| Chapter 5 | Rush Rumble II | Win 5 Outpost Rush Matches | +2,250 XP |
| Chapter 5 | Fly the Colors II | Win 10 Capture the Flag matches | +2,250 XP |
| Chapter 5 | Open the Crypts | Earn 750 Cleansed Crowns | +1,500 XP |
| Chapter 5 | The Journey Continues | Reach level 70 | +1,500 XP |
| Chapter 5 | Chapter Complete | - | Firebrand's Discovery+10,000 XP |
| Challenges | Dungeon Keeper | Kill 75 Bosses in Catacombs for Cursed Crowns | Dungeon Keeper+10,000 XP |
| Challenges | Catacombs Champion | Activate a Powerup or Idol of Ascension 100 times in Catacombs | Catacombs Champion+10,000 XP |
| Challenges | Nighthaven Completionist | Complete 75% (30) of this Season's Journey Tasks | Nighthaven Completionist+10,000 XP |
| Challenges | Castle Mania | Kill 5000 L70+ Lost Enemies in Nighthaven | Castle Mania+10,000 XP |
| Challenges | Brow Beater | Earn 50000 PvP XP from Killing Players | Brow Beater+10,000 XP |
