Сезоны
Season 4: Eternal Frost, Страница 2
Награды сезонного пропуска по уровням
| Level | Опыт сезона до уровня | Free | Premium |
|---|---|---|---|
| 25 | 2,750 | 2x Dynasty Rocket Firework Emote Permits | Fishing Pole of Eternal Frost |
| 26 | 2,750 | ||
| 27 | 2,750 | Season XP Booster | |
| 28 | 2,750 | Key Lime Premium Dye | |
| 29 | 2,750 | ||
| 30 | 2,750 | Shadowhunters Gloves | Play Dead |
| 31 | 2,750 | Gathering XP Booster | |
| 32 | 2,750 | ||
| 33 | 2,750 | ||
| 34 | 2,750 | ||
| 35 | 2,750 | Weapon XP Booster | Sickle of Eternal Frost |
| 36 | 2,750 | 500 Marks of Fortune | 1000 Marks of Fortune |
| 37 | 2,750 | ||
| 38 | 2,750 | ||
| 39 | 2,750 | ||
| 40 | 2,750 | Shadowhunters Legguards | Blunderbuss of Eternal Frost |
| 41 | 2,750 | ||
| 42 | 2,750 | Territory Standing Booster | |
| 43 | 2,750 | ||
| 44 | 2,750 | ||
| 45 | 2,750 | 2x Dryad Rocket Firework Emote Permits | Skinning Knife of Eternal Frost |
| 46 | 2,750 | ||
| 47 | 2,750 | Proficiency Booster | |
| 48 | 2,750 | Bleached Coffee Premium Dye | |
| 49 | 2,750 |
Season Journey
| Глава | Задание | Цель | Reward |
|---|---|---|---|
| Chapter 1 | Seasoned Adventurer I | Complete 3 Activity Cards | +3,000 XP |
| Chapter 1 | Faction Fanatic I | Complete 6 Faction Missions | +850 XP |
| Chapter 1 | Expedition Exploration | Complete 3 Expeditions | +850 XP |
| Chapter 1 | Breach Bustin' I | Close 5 Corrupted Breaches | +1,750 XP |
| Chapter 1 | Potent Potions | Craft 50 T3+ Potions | +1,750 XP |
| Chapter 1 | Elite Exorciser | Kill 50 Elite Enemies | +850 XP |
| Chapter 1 | Named Nemesis I | Kill 10 Named Enemies | +1,750 XP |
| Chapter 1 | Project Progenitor I | Complete 10 Town Projects | +850 XP |
| Chapter 1 | Duelist | Participate in 5 Duels | +850 XP |
| Chapter 1 | A Cold Welcome | Complete Quest: A Cold Welcome | +850 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 2 | Seasoned Adventurer II | Complete 10 Activity Cards | +850 XP |
| Chapter 2 | Faction Fanatic II | Complete 15 Faction Missions | +1,750 XP |
| Chapter 2 | Repeat Offender | Complete 10 Repeatable Expedition Quests | +1,750 XP |
| Chapter 2 | Breach Bustin' II | Close 10 Corrupted Breaches | +1,750 XP |
| Chapter 2 | Gladiator I | Win 4 PvP Arena matches | +1,750 XP |
| Chapter 2 | Arcane Artisan | Craft 15 T4+ Arcana Weapons | +850 XP |
| Chapter 2 | Cleave & Clear | Kill 100 Enemies in Great Cleave | +1,750 XP |
| Chapter 2 | Project Progenitor II | Complete 20 Town Projects | +1,750 XP |
| Chapter 2 | Great Cleave Cartographer | Discover every POI in Great Cleave | +850 XP |
| Chapter 2 | Art Curator | Loot both Vista Easels in Great Cleave | +1,750 XP |
| Chapter 2 | Daichi Saito | Complete Quest: Daichi Saito | +850 XP |
| Chapter 2 | Chapter Complete | - | |
| Chapter 3 | Seasoned Adventurer III | Complete 20 Activity Cards | +1,750 XP |
| Chapter 3 | Elite Spoils I | Loot 15 Elite Chests | +1,750 XP |
| Chapter 3 | Unique Upgrader | Upgrade 2 Named items to GS700 | +3,000 XP |
| Chapter 3 | Glacial Gladiator I | Complete the Glacial Tarn Expedition | +1,750 XP |
| Chapter 3 | Rush Rumble I | Participate in 5 Outpost Rush matches | +1,750 XP |
| Chapter 3 | Influential I | Win an Influence Race | +1,750 XP |
| Chapter 3 | Conquered the Challenge I | Complete 1 Seasonal Challenge(s) | +1,750 XP |
| Chapter 3 | Weapon Enhancement | Craft 30 T5+ Weapon Coatings | +1,750 XP |
| Chapter 3 | Varangian Defroster I | Kill 100 Frostbound Varangians | +1,750 XP |
| Chapter 3 | Control Point Conquest I | Capture 5 Faction Control Points | +1,750 XP |
| Chapter 3 | Gladiator II | Win 10 PvP Arena matches | +1,750 XP |
| Chapter 3 | The Mage | Complete Quest: The Mage | +1,750 XP |
| Chapter 3 | Chapter Complete | - | |
| Chapter 4 | Elite Spoils II | Loot 30 Elite Chests | +1,750 XP |
| Chapter 4 | Mutation Maniac | Complete 3 Mutated Expeditions | +1,750 XP |
| Chapter 4 | Rush Rumble II | Win 5 Outpost Rush matches | +1,750 XP |
| Chapter 4 | Prismatic Professional | Craft an item using a Prismatic Scarab | +3,000 XP |
| Chapter 4 | Ancient Icebreaker | Kill 100 Ancient Elementals | +3,000 XP |
| Chapter 4 | Project Progenitor III | Complete 35 Town Projects | +3,000 XP |
| Chapter 4 | Named Nemesis II | Kill 50 L60+ Named Enemies | +1,750 XP |
| Chapter 4 | Gear, Gizmos, & Gadgets | Craft 10 pieces of GS650+ Gear | +1,750 XP |
| Chapter 4 | Faction Financier | Earn 100000 Faction Tokens | +1,750 XP |
| Chapter 4 | Control Point Conquest II | Capture 10 Faction Control Points | +3,000 XP |
| Chapter 4 | Breach Bustin' III | Close 5 Major Corrupted Breaches | +3,000 XP |
| Chapter 4 | Influential II | Win 3 Influence Races | +1,750 XP |
| Chapter 4 | Eternal Frost | Complete Quest: Eternal Frost | +1,750 XP |
| Chapter 4 | Chapter Complete | - | |
| Chapter 5 | Maximum Mutation | Complete 3 M3 Expeditions | +1,750 XP |
| Chapter 5 | Rush Rumble III | Win 10 Outpost Rush matches | +3,000 XP |
| Chapter 5 | PK Professional | Kill 50 Players | +3,000 XP |
| Chapter 5 | High Level Hunter | Kill 500 L65+ Enemies | +3,000 XP |
| Chapter 5 | Conquered the Challenge II | Complete 2 Seasonal Challenge(s) | +3,000 XP |
| Chapter 5 | Named Nemesis III | Kill 25 L65+ Named Enemies | +1,750 XP |
| Chapter 5 | Adept Adversary | Earn 30000 PvP XP | +1,750 XP |
| Chapter 5 | Crafter of Greatness | Craft 3 GS 700 items | +3,000 XP |
| Chapter 5 | Gladiator III | Win 20 PvP Arena matches | +3,000 XP |
| Chapter 5 | Varangian Defroster II | Kill 500 Frostbound Varangians | +1,750 XP |
| Chapter 5 | Breach Bustin' IV | Close 20 Major Corrupted Breaches | +1,750 XP |
| Chapter 5 | Reaping the Rewards | Complete 5 PvP Reward Tracks | +3,000 XP |
| Chapter 5 | Glacial Gladiator II | Complete M3 Glacial Tarn Expedition | +3,000 XP |
| Chapter 5 | From Client to Crow | Complete Quest: From Client to Crow | +3,000 XP |
| Chapter 5 | Chapter Complete | - | Frozen Monarch's Apparel Skin+4,500 XP |
| Challenges | Aptitude Aficionado | Gain 25 Trade Skill Aptitude Levels | Aptitude Aficionado+4,500 XP |
| Challenges | Mutation Maximizer | Complete 20 M3 Expeditions | Mutation Maximizer+4,500 XP |
| Challenges | Frost Fighter | Complete the Season 4 Seasonal Storyline | Frost Fighter+4,500 XP |
| Challenges | Resource Reaper | Gather Mythril Ore, Runewood, Spinfiber, or Dark Hide 500 times | Resource Reaper+4,500 XP |
| Challenges | God of Gear | Craft 10 GS700 Pieces of Gear | God of Gear+4,500 XP |
| Challenges | Eternal Frost Completionist | Complete 60 of Season 4's Journey Tasks | Eternal Frost Completionist+4,500 XP |
| Challenges | Legend Slayer | Kill 100 Named Elite L65+ Enemies | Legend Slayer+4,500 XP |
| Challenges | Glacial God | Complete Glacial Tarn Flawlessly (No Deaths) 10 times | Glacial God+4,500 XP |
| Challenges | Boundless Spoils | Loot 150 Elite Chests | Boundless Spoils+4,500 XP |
| Challenges | Ice Cold Killer | Kill 150 Players in PvP | Ice Cold Killer+4,500 XP |
