Season 6: Season of Opportunity, Страница 3
Carve your destiny through the depths of Aeternum to uncover seasonal armor and weapon skins, transmog tokens, and other treasures long lost to the outside world. Welcome to the cursed isle.
• Mysterious Artifacts of unknown origin continue to tempt even the most ambitious Adventurers. Wear the Cowl of Power to turn the tide of battle when your mana is low or wield the Grace Greatsword for greater offensive speed.
• Plunge into your next quest with Nautical Gladiator armor and weapon skins and serenade your fellow Adventurers with one of the Seafarers Musical Instruments.
• You can also look forward to acquiring the Seafarers Camp skin, plus unique emotes like Finger Guns.
Discover the full collection of rewards, including 7,500 Marks of Fortune and 7 Transmog Tokens, through the in-game Season Pass menu.
Награды сезонного пропуска по уровням
| Level | Опыт сезона до уровня | Free | Premium |
|---|---|---|---|
| 50 | 2,750 | Bronze Mariner | Nautical Gladiator's Musket |
| 51 | 2,750 | ||
| 52 | 2,750 | ||
| 53 | 2,750 | Territory Standing Booster | |
| 54 | 2,750 | ||
| 55 | 2,750 | Seafarers Flute | Transmog Token |
| 56 | 2,750 | ||
| 57 | 2,750 | 500 Marks of Fortune | 1000 Marks of Fortune |
| 58 | 2,750 | Proficiency Booster | |
| 59 | 2,750 | ||
| 60 | 2,750 | Transmog Token | Nautical Gladiator's Gloves |
| 61 | 2,750 | ||
| 62 | 2,750 | ||
| 63 | 2,750 | Backpack | |
| 64 | 2,750 | Weapon XP Booster | |
| 65 | 2,750 | Seafarers Pickaxe | Bite Medal |
| 66 | 2,750 | ||
| 67 | 2,750 | Hidden Stream Premium Dye | |
| 68 | 2,750 | Season XP Booster | |
| 69 | 2,750 | ||
| 70 | 2,750 | Serpents Guide | Nautical Gladiator's Boots |
| 71 | 2,750 | ||
| 72 | 2,750 | ||
| 73 | 2,750 | Weapon XP Booster | |
| 74 | 2,750 |
Season Journey
| Глава | Задание | Цель | Reward |
|---|---|---|---|
| Chapter 1 | Seasoned Adventurer I | Complete 3 Activity Cards | +3,000 XP |
| Chapter 1 | Lethal to Lost | Kill 150 Lost Enemies | +850 XP |
| Chapter 1 | Expedition Exploration I | Complete 3 Expeditions | +850 XP |
| Chapter 1 | Faction Financier I | Earn 15000 Faction Tokens | +1,750 XP |
| Chapter 1 | Rough Refinery | Refine 200 T3+ Resources | +1,750 XP |
| Chapter 1 | Project Progenitor I | Complete 10 Town Projects | +850 XP |
| Chapter 1 | Elite Spoils I | Loot 10 Elite Chests | +1,750 XP |
| Chapter 1 | Breach Bustin' I | Close 10 Corrupted Breaches | +850 XP |
| Chapter 1 | Control Point Conquest I | Capture 5 Faction Control Points | +850 XP |
| Chapter 1 | Adept Adversary I | Earn 5000 PvP XP | +850 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 2 | Seasoned Adventurer II | Complete 10 Activity Cards | +850 XP |
| Chapter 2 | Control Point Conquest II | Capture 10 Faction Control Points | +1,750 XP |
| Chapter 2 | Faction Fanatic I | Complete 8 Faction Missions | +1,750 XP |
| Chapter 2 | Solo Survival | Complete a Solo Trial | +1,750 XP |
| Chapter 2 | Gladiator I | Win 5 PvP Arena matches | +1,750 XP |
| Chapter 2 | Fine Furnishings | Craft 75 T3+ Items with Furnishing | +850 XP |
| Chapter 2 | Elite Exorciser I | Kill 50 Elite Enemies | +1,750 XP |
| Chapter 2 | Expedition Exploration II | Complete 5 Expeditions | +1,750 XP |
| Chapter 2 | PK Professional I | Kill 15 Players | +850 XP |
| Chapter 2 | Project Progenitor II | Complete 25 Town Projects | +1,750 XP |
| Chapter 2 | Breach Bustin' II | Close 20 Corrupted Breaches | +850 XP |
| Chapter 2 | Chapter Complete | - | |
| Chapter 3 | Seasoned Adventurer III | Complete 20 Activity Cards | +1,750 XP |
| Chapter 3 | Faction Financier II | Earn 75000 Faction Tokens | +1,750 XP |
| Chapter 3 | Repeat Offender I | Complete 5 Repeatable Expedition Quests | +3,000 XP |
| Chapter 3 | Gladiator II | Win 10 PvP Arena matches | +1,750 XP |
| Chapter 3 | Reaping the Rewards I | Complete 4 PvP Reward Tracks | +1,750 XP |
| Chapter 3 | Expedition Exploration III | Complete 8 Expeditions | +1,750 XP |
| Chapter 3 | Conquered the Challenge I | Complete 1 Seasonal Challenge(s) | +1,750 XP |
| Chapter 3 | Jolly Jeweler | Craft 50 T4+ Trinkets | +1,750 XP |
| Chapter 3 | Named Nemesis I | Kill 40 Named Enemies | +1,750 XP |
| Chapter 3 | Influential I | Win 2 Influence Races | +1,750 XP |
| Chapter 3 | Open World Menace | Kill 10 Players for Azoth Salt in the Open World | +1,750 XP |
| Chapter 3 | Elite Exorciser II | Kill 100 Elite Enemies | +1,750 XP |
| Chapter 3 | Chapter Complete | - | |
| Chapter 4 | The Trial of the Devourer I | Complete the Trial of the Devourer | +1,750 XP |
| Chapter 4 | Mutation Maniac II | Complete 8 Mutated Expeditions | +1,750 XP |
| Chapter 4 | Aptitude Addict I | Gain 5 Trade Skill Aptitude Levels | +1,750 XP |
| Chapter 4 | Trials and Tribulations I | Complete any Trial 15 times | +3,000 XP |
| Chapter 4 | Elite Spoils II | Loot 40 Elite Chests | +3,000 XP |
| Chapter 4 | Influential II | Win 5 Influence Races | +3,000 XP |
| Chapter 4 | Repeat Offender II | Complete 15 Repeatable Expedition Quests | +1,750 XP |
| Chapter 4 | Crafter of Greatness I | Craft 10 GS 700+ items | +1,750 XP |
| Chapter 4 | Named Nemesis II | Kill 100 L60+ Named Enemies | +1,750 XP |
| Chapter 4 | Make a Name I | Kill 10 Named Enemies in Cutlass Keys | +3,000 XP |
| Chapter 4 | Cutlass Cartographer | Discover every POI in Cutlass Keys | +3,000 XP |
| Chapter 4 | Faction Fanatic II | Complete 20 Faction Missions | +1,750 XP |
| Chapter 4 | Adept Adversary II | Earn 25000 PvP XP | +1,750 XP |
| Chapter 4 | Chapter Complete | - | |
| Chapter 5 | Hercyne Hero | Complete the Hercyne Raid | +1,750 XP |
| Chapter 5 | Rush Rumble II | Win 10 Outpost Rush matches | +3,000 XP |
| Chapter 5 | Cutthroat Killer | Kill 10 Players in the Cutlass Keys Free-For-All Zone | +3,000 XP |
| Chapter 5 | High Level Hunter | Kill 150 L65+ Enemies | +3,000 XP |
| Chapter 5 | Repeat Offender III | Complete 25 Repeatable Expedition Quests | +3,000 XP |
| Chapter 5 | Make a Name II | Kill 25 Named Enemies in Cutlass Keys | +1,750 XP |
| Chapter 5 | Reaping the Rewards II | Complete 12 PvP Reward Tracks | +1,750 XP |
| Chapter 5 | Crafter of Greatness II | Craft 25 GS 700+ items | +3,000 XP |
| Chapter 5 | Arena Ace | Get 3 Flawless Victories in the Arena | +3,000 XP |
| Chapter 5 | Trials and Tribulations II | Complete any Trial 20 times | +1,750 XP |
| Chapter 5 | High Risk High Reward | Gather 10 PvP Treasure Chests in Cutlass Keys | +1,750 XP |
| Chapter 5 | Conquered the Challenge II | Complete 2 Seasonal Challenge(s) | +3,000 XP |
| Chapter 5 | Control Point Conquest III | Capture 30 Faction Control Points | +3,000 XP |
| Chapter 5 | Aptitude Addict II | Gain 10 Trade Skill Aptitude Levels | +3,000 XP |
| Chapter 5 | Chapter Complete | - | |
| Challenges | Hercyne Hercules | Complete the Hercyne Raid 10 Times | Hercyne Hercules+4,500 XP |
| Challenges | Notorious Killer | Kill 200 Named Enemies | Notorious Killer+4,500 XP |
| Challenges | Hercyne Completionist | Complete all of this Season's Journey Tasks | Hercyne Completionist+4,500 XP |
| Challenges | Regal Refiner | Gain 20 Aptitude levels in Refining Trade Skills | Regal Refiner+4,500 XP |
| Challenges | Masterworker | Craft 60 GS 700+ Items | Masterworker+4,500 XP |
| Challenges | Repeat Ruler | Complete 50 Repeatable Expedition Quests | Repeat Ruler+4,500 XP |
| Challenges | Outpost Royal | Win 30 Outpost Rush Matches | Outpost Lord+4,500 XP |
| Challenges | Aeternum Imperator | Win 12 Influence Races | Aeternum Imperator+4,500 XP |
| Challenges | Gorgon Deadeye | Kill Broodmother Medusa in the Hive of Gorgons with a Bow | Gorgon Deadeye+4,500 XP |
| Challenges | Drowning in Doubloons | Gather 5000 Cursed Doubloons from Cursed Chests in the Cutlass Keys Free-For-All Zone | Drowning in Doubloons+4,500 XP |
