Ancient Guardian Crawler: Ancient Road South
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Everfall | ||
| Bearclaw Pass | 1 | 21 |
| Emberwood | 2 | 18 |
| Valle Tempus | 24 | 21–24 |
| Great Cleave | ||
| Deep Cut | 13 | |
| Frosted Floe | 16 | |
| The Bite | 28 | |
| Monarch's Bluffs | ||
| Divine Rise | 49 | 11–17 |
| Verdant Crown | 7 | |
| Mourningdale | ||
| Ancient Road North | 10 | |
| Ancient Road South | 18 | |
| Bahía del Ojo Rojo | 6 | |
| Flooded Plains | 81 | |
| Inland Greens | 28 | |
| Stone Witness | 7 | |
| Stormglade | 32 | |
| Valley of Bones | 26 | |
| Reekwater | ||
| Edgeflow | 18 | 70 |
| Shattered Mountain | ||
| Vallis Lacrimarum | 39 | 60 |
| Weaver's Fen | ||
| Pestilence | 7 | 35 |
| Polder's Flood | 49 | 36–38 |
| The Uppers | 14 | 33 |
| Windsward | ||
| Eldergate | 2 | 16 |
| Noblereach | 3 | 24 |
