Ancient Guardian Enforcer: Divine Rise
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 28 | |
| Everfall | ||
| Emberwood | 4 | 18 |
| Faith's Bounty | 57 | 18–20 |
| Stonereach | 9 | 18 |
| Valle Tempus | 63 | 24 |
| Monarch's Bluffs | ||
| Divine Rise | 31 | 11–17 |
| Verdant Crown | 12 | |
| Mourningdale | ||
| Ancient Road North | 12 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 6 | |
| Flooded Plains | 56 | |
| Inland Greens | 7 | |
| Stone Witness | 7 | |
| Stormglade | 34 | |
| Valley of Bones | 22 | |
| Shattered Mountain | ||
| Vallis Lacrimarum | 20 | 60 |
| Weaver's Fen | ||
| Pestilence | 13 | 35 |
| Polder's Flood | 21 | 36–38 |
| Richmire | 3 | 35 |
| Soddenswale | 1 | 35 |
| The Uppers | 5 | 34 |
| Windsward | ||
| Cascade Harbor | 10 | 14 |
| Eldergate | 4 | 16 |
| Greenhaven | 1 | 15 |
| Noblereach | 68 | 14–24 |
| Perilbrook | 2 | 14 |
Ещё в районе Divine Rise
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Avenger1
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Reaver2
- Ancient Guardian Regent1
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Boar1
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Punisher1
- Withered Scavenger4
- Young Alligator1
