Anubian Scarab Construct: Ruins of Antium
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Ironbend | 8 | |
| Lake Genevieve | 8 | |
| Wolfbough | 8 | |
| Brimstone Sands | ||
| Brimstone Fields | 5 | 60 |
| Cradle of Nu | 290 | 63–65 |
| Deadwater Wastes | 8 | |
| Lycopolis | 494 | 60 |
| Redstone Highroad | 562 | |
| Rise of Sutekh | 289 | |
| Ruins of Antium | 31 | |
| The Ancients' Rise | 248 | 62–63 |
| The Bubasteum | 58 | |
| The Twins | 254 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 8 | |
| Fuyou Fields | 8 | |
| Skysong Lagoon | 8 | |
| Mourningdale | ||
| Flooded Plains | 8 | |
| Stormglade | 16 | |
| Nighthaven | ||
| The Manorlands | 10 | 72 |
| Shattered Mountain | ||
| The Sedgelands | 2 | |
| Weaver's Fen | ||
| Pestilence | 16 | |
| Polder's Flood | 8 | |
Ещё в районе Ruins of Antium
- Ancient Amalgam5
- Anubian Guardian Archer5
- Anubian Guardian Spearman5
- Armadillo12
- Bison Launcher1
- Black Alligator18
- Bloodfoot5
- Charred Ghost2
- Corrupted Hammer Laborer10
- Corrupted Legionnaire45
- Corrupted Sagittarii5
- Desert Lion3
- Desert Scorpion7
- Desert Scorpion Sulfur9
- Dune Phantom Berserker95
- Dune Phantom Dreadnought80
- Eastern Sheep3
- Elite Anubian Sphinx10
- Elite Horus Automaton5
- Golden Jackal82
- Legion Signifer5
- Mountain Goat4
- Plague Huntress141
- Plagued Ghost1
- Rafflebones4
- Sand Elemental Heavy71
- Starved Ghost11
- Strange Alligator19
- Sulfur Lizard30
- Sulfureous Abomination3
- Swamp Creeper1
- Terra Jinn150
- Terra Myrmidon259
- Waterfowl4
- Young Scorpling51
