Azoth Spring: Edgeflow
Aeternum
| Область | Точки появления |
|---|---|
| Brightwood | |
| Bronzegrove | 5 |
| Brimstone Sands | |
| Lycopolis | 9 |
| Ruins of Antium | 3 |
| The Twins | 13 |
| Ebonscale Reach | |
| Crimson Shallows | 2 |
| Dynasty Landing | 1 |
| Fuyou Fields | 1 |
| Moss Mire | 1 |
| Palewind Terrace | 1 |
| Skysong Lagoon | 2 |
| Tiaowen Shan | 2 |
| Edengrove | |
| Caliburne | 4 |
| Elysian Falls | 1 |
| Genesis of Malevolence | 3 |
| Primal Lochan | 3 |
| Mourningdale | |
| Flooded Plains | 7 |
| Reekwater | |
| Broken Dreams | 23 |
| Edgeflow | 7 |
| Eternal Pool | 8 |
| Shallow Waters | 6 |
| Shallowed Time | 25 |
| Siren's Stand | 26 |
| Stronghold Ravine | 2 |
| The Climb | 14 |
| Tricorne Shoal | 16 |
| Shattered Mountain | |
| Black Passage | 7 |
| Stygian Hinter | 4 |
| The Harrowing | 2 |
| Wanhope Wold | 7 |
