Briar: Stygian Hinter
Aeternum
| Область | Точки появления |
|---|---|
| Brightwood | |
| Brightwatch | 56 |
| Ironbend | 152 |
| Wolfbough | 32 |
| Wolfsegg | 85 |
| Brimstone Sands | |
| Brimstone Fields | 34 |
| Cradle of Nu | 33 |
| Hedjedjet Canyon | 33 |
| Rise of Sutekh | 20 |
| Ruins of Antium | 22 |
| The Ancients' Rise | 28 |
| The Twins | 21 |
| Cutlass Keys | |
| Cursed Mists | 1 |
| Homely Hills | 34 |
| Edengrove | |
| Primal Lochan | 5 |
| Everfall | |
| Bearclaw Pass | 13 |
| Dustmeadow | 2 |
| Emberwood | 27 |
| Faith's Bounty | 103 |
| Nettlerest | 5 |
| Salt Hollow | 4 |
| Valle Tempus | 192 |
| Great Cleave | |
| Braided Hills | 109 |
| Deep Cut | 160 |
| Frozen Claims | 516 |
| Glass Lake | 563 |
| Icy Wilds | 90 |
| Lower Svikin | 244 |
| The Bite | 504 |
| The Hollowing | 484 |
| Monarch's Bluffs | |
| Brigand Pass | 5 |
| Divine Rise | 49 |
| Moonshade | 84 |
| Riverseat | 220 |
| Mourningdale | |
| Flooded Plains | 1 |
| Stormglade | 1 |
| Reekwater | |
| Edgeflow | 6 |
| Eternal Pool | 3 |
| Sharptooth Pass | 63 |
| Shattered Mountain | |
| Black Passage | 455 |
| Illurmin | 350 |
| Myrkgard | 10 |
| Outer Darkness | 41 |
| Stygian Hinter | 577 |
| The Harrowing | 256 |
| The Sedgelands | 855 |
| Upper Svikin | 221 |
| Vallis Lacrimarum | 28 |
| Weaver's Fen | |
| Broken Trestle | 16 |
| Pestilence | 3 |
| Windsward | |
| Eldergate | 28 |
| Greenhaven | 24 |
| Grenville | 18 |
| Perilbrook | 57 |
| Primrose | 347 |
| Stoutmarch | 673 |
