Corrupted Butcher: Deep Cut
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Ironbend | 1 | 29 |
| Wolfbough | 3 | 29 |
| Brimstone Sands | ||
| Brimstone Fields | 8 | 61–63 |
| Hedjedjet Canyon | 3 | 63 |
| Rise of Sutekh | 8 | 62 |
| The Twins | 2 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 4 | 57 |
| Fuyou Fields | 3 | 57 |
| Serenity Rise | 8 | 57 |
| Skysong Lagoon | 14 | 56–57 |
| Everfall | ||
| Dustmeadow | 6 | 24 |
| Ravenridge | 1 | 20 |
| Shadowmine | 14 | 20–22 |
| Great Cleave | ||
| Deep Cut | 11 | |
| Mourningdale | ||
| Bahía del Ojo Rojo | 1 | |
| High-Pass Mountain | 3 | |
| Ramshead | 2 | |
| Shattered Mountain | ||
| Myrkgard | 3 | 60 |
Ещё в районе Deep Cut
- Ancient Guardian Archer4
- Ancient Guardian Avenger4
- Ancient Guardian Crawler13
- Corrupted Bowman5
- Corrupted Pickaxe Laborer19
- Corrupted Pistoleer31
- Corrupted Skinner26
- Mountain Goat1
- Mountain Lion1
- Rafflebones4
- Tundra Garrison Legionnaire4
- Tundra Garrison Spearman4
- Turkey5
- White Rabbit34
- White Wolf14
- Winterbitten Ursine1
