Corruption Impaler: Dynasty Landing
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 216 | |
| Bronzegrove | 252 | |
| Ironbend | 301 | 56 |
| Lake Genevieve | 180 | |
| Pennine Moors | 84 | |
| Walsham | 216 | |
| Wolfbough | 240 | |
| Brimstone Sands | ||
| Brimstone Fields | 216 | |
| Hedjedjet Canyon | 396 | |
| Lycopolis | 516 | |
| Rise of Sutekh | 360 | |
| Ebonscale Reach | ||
| Dynasty Landing | 2 | 70 |
| Fuyou Fields | 7 | 60 |
| Palewind Terrace | 1037 | 58 |
| Serenity Rise | 5 | 57–58 |
| Skysong Lagoon | 3 | 57 |
| Tiaowen Shan | 457 | 57 |
| Everfall | ||
| Bearclaw Pass | 456 | |
| Dustmeadow | 217 | 24 |
| Faith's Bounty | 300 | |
| Shadowmine | 1 | 21 |
| Great Cleave | ||
| Braided Hills | 48 | |
| Frosted Floe | 516 | |
| Glass Lake | 468 | |
| Icy Wilds | 456 | |
| Mangled Heights | 3 | 47 |
| The Hollowing | 10 | 42 |
| Mourningdale | ||
| Bahía del Ojo Rojo | 10 | 50–70 |
| Flooded Plains | 516 | |
| Ramshead | 516 | |
| Stormglade | 456 | |
| Nighthaven | ||
| City-State of Durevos | 3 | 65 |
| Reekwater | ||
| Edgeflow | 144 | |
| Eternal Pool | 48 | |
| Lush Wilds | 516 | |
| Shallow Waters | 324 | |
| Sharptooth Pass | 516 | |
| Restless Shore | ||
| Bubbly Bay | 456 | |
| Shiresad Beach | 516 | |
| Sunshade Plains | 516 | |
| Shattered Mountain | ||
| Black Passage | 456 | |
| Illurmin | 252 | 60 |
| Myrkgard | 14 | |
| Stygian Hinter | 852 | |
| Weaver's Fen | ||
| Fay's Sorrow | 1032 | |
| Mallory's Notch | 516 | |
Ещё в районе Dynasty Landing
- Bear10
- Bison1
- Bison Launcher5
- Bomber10
- Bridge5
- Brute11
- Commander10
- Corrupted Dynasty Heavy8
- Corrupted Dynasty Maiden5
- Corrupted Dynasty Musketeer18
- Corrupted Dynasty Spearman24
- Corrupted Dynasty Summoner2
- Corrupted Dynasty Trainee21
- Corrupted Dynasty Warrior18
- Corrupted Hammer Laborer28
- Corrupted Tiger19
- Corruption Entity16
- Corruption Swarmer11
- Corruption Tendril3
- Dynasty Guard34
- Dynasty Heavy7
- Dynasty Musketeer58
- Dynasty Spear Captain25
- Dynasty Summoner10
- Dynasty Warrior27
- Fire Cannon5
- Grunt14
- Isabella8
- Peacock15
- Pearl Pedestal1
- Powder Keg2
- Priest10
- Rafflebones6
- Shipyard Hound9
- Shipyard Musketeer10
- Shipyard Spearman11
- Shipyard Summoner2
- Shipyard Warrior7
- Shipyard Worker14
- Sniper10
- Spearman13
- Spriggan10
- Summoned Corrupted Hound5
- Swordsman13
- Training Dummy12
- Unhallowed Acolyte3
- Void Destroyer9
- Zhou Taiying4
