Drowned First Mate: Faith's Bounty
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Ebonscale Reach | ||
| Fuyou Fields | 17 | 59 |
| Tiaowen Shan | 3 | 58 |
| Everfall | ||
| Dustmeadow | 1 | 19 |
| Faith's Bounty | 1 | 19 |
| Salt Hollow | 3 | 21 |
| Stolen Shores | 2 | |
| Monarch's Bluffs | ||
| Brigand Pass | 4 | 15 |
| Corsair's Rise | 18 | 9–11 |
| Deadman's Anchor | 16 | 15–17 |
| Riverseat | 2 | 15 |
| Werna Isle | 4 | 15–16 |
| Reekwater | ||
| Broken Dreams | 11 | 70 |
| Lush Wilds | 1 | |
| Shallowed Time | 4 | 70 |
| Restless Shore | ||
| Bubbly Bay | 4 | |
| Shiresad Beach | 10 | |
| Windsward | ||
| Perilbrook | 5 | 14 |
Ещё в районе Faith's Bounty
- Aggressive Alpha Wolf1
- Alpha Wolf1
- Ancient Guardian Enforcer57
- Ancient Guardian Regent1
- Ancient Guardian Sentinel13
- Arcane Barrier11
- Awakened Starfallen Enforcer2
- Carapace60
- Corrupted Cultist120
- Corrupted Elk90
- Corruption Entity421
- Corruption Heavy90
- Corruption Impaler300
- Corruption Swarmer872
- Corruption Tendril60
- Decayed Withered1
- Elk Doe1
- Grey Wolf38
- Lost Navigator1
- Rafflebones4
- Spotted Hare1
- Timber Wolf78
- Turkey1
- Veil120
- White Rabbit64
- Withered Scavenger4
- Wraith3
