Drowned Mariner: Cascade Harbor
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Everfall | ||
| Dustmeadow | 4 | 19 |
| Salt Hollow | 4 | 20 |
| Stolen Shores | 56 | |
| Monarch's Bluffs | ||
| Brigand Pass | 6 | 15 |
| Corsair's Rise | 16 | 9–11 |
| Deadman's Anchor | 18 | 16–17 |
| Riverseat | 1 | 15 |
| Werna Isle | 4 | 16 |
| Mourningdale | ||
| Bahía del Ojo Rojo | 5 | |
| Castaway Shores | 15 | |
| Torrey Cliffs | 3 | |
| Reekwater | ||
| Broken Dreams | 7 | 70 |
| Siren's Stand | 39 | 75 |
| Tricorne Shoal | 7 | 70 |
| Restless Shore | ||
| Bubbly Bay | 78 | |
| Shiresad Beach | 48 | |
| Windsward | ||
| Cascade Harbor | 11 | 15–16 |
