Earthspine: Divine Rise
Aeternum
| Область | Точки появления |
|---|---|
| Brightwood | |
| Ironbend | 4 |
| Pennine Moors | 2 |
| Cutlass Keys | |
| Broken Dunes | 5 |
| Elysian Wilds | |
| Cape of Taurus | 170 |
| Dredged Landing | 239 |
| Eldest Saircor | 5 |
| Isle of Zurvān | 45 |
| Kurok's Bay | 14 |
| Last Light | 23 |
| Old First Light | 3 |
| Scarlet Bloom | 3 |
| The Beastlands | 129 |
| Everfall | |
| Dustmeadow | 7 |
| Faith's Bounty | 8 |
| Monarch's Bluffs | |
| Deadman's Anchor | 7 |
| Divine Rise | 19 |
| Moonshade | 18 |
| Riverseat | 6 |
| Nighthaven | |
| Highmarch | 80 |
| The Deadlands | 153 |
| The Dunwood | 323 |
| Tularest | 13 |
| Widow's Cliff | 14 |
| Reekwater | |
| Shallow Waters | 2 |
| Shallowed Time | 6 |
| Weaver's Fen | |
| Mallory's Notch | 5 |
| Pestilence | 8 |
| Richmire | 3 |
| Soddenswale | 7 |
| The Uppers | 2 |
| Windsward | |
| Greenhaven | 6 |
| Grenville | 15 |
| Primrose | 2 |
| Stoutmarch | 3 |
