Elk Stag: Riverseat
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 3 | 27 |
| Ironbend | 2 | 28 |
| Lake Genevieve | 5 | 27 |
| Pennine Moors | 4 | 29 |
| Wolfbough | 4 | 25–28 |
| Wolfsegg | 3 | 26–27 |
| Everfall | ||
| Bearclaw Pass | 1 | 20 |
| Monarch's Bluffs | ||
| Devil's Quarry | 1 | |
| Moonshade | 3 | 14 |
| Riverseat | 3 | |
| Verdant Crown | 2 | |
| Mourningdale | ||
| Flooded Plains | 2 | |
| Ramshead | 4 | |
| Stormglade | 8 | |
| Restless Shore | ||
| Bubbly Bay | 1 | |
| Shiresad Beach | 1 | |
| Sunshade Plains | 5 | |
| Weaver's Fen | ||
| Fay's Sorrow | 6 | 38–40 |
| Mallory's Notch | 29 | |
| Windsward | ||
| Eldergate | 6 | |
Ещё в районе Riverseat
- Bison5
- Bison Launcher1
- Boar9
- Churro Sheep1
- Drowned First Mate2
- Drowned Mariner1
- Drowned Quartermaster1
- Elk Doe9
- Grey Wolf22
- Lost Navigator1
- Rafflebones6
- Spotted Rabbit5
- Teyrnon Archer4
- Teyrnon Knight5
- Teyrnon Pikeman3
- Teyrnon Squire6
- Turkey14
- Turkulon, Feathered Avenger of Death1
- Withered Atrocity3
- Withered Punisher32
- Withered Retcher9
- Withered Scavenger1
