Lifejewel: Dredged Landing
Aeternum
| Область | Точки появления |
|---|---|
| Brightwood | |
| Greyvale | 1 |
| Ironbend | 1 |
| Wolfbough | 1 |
| Wolfsegg | 1 |
| Cutlass Keys | |
| Cursed Mists | 2 |
| Cutthroat Hill | 1 |
| Rubble Shores | 4 |
| Ebonscale Reach | |
| Fuyou Fields | 2 |
| Edengrove | |
| Elysian Falls | 2 |
| Genesis of Malice | 2 |
| Elysian Wilds | |
| Dredged Landing | 1 |
| Great Cleave | |
| Frozen Claims | 18 |
| Glass Lake | 2 |
| Monarch's Bluffs | |
| Deadman's Anchor | 1 |
| Divine Rise | 10 |
| Moonshade | 1 |
| Riverseat | 1 |
| Mourningdale | |
| Ancient Road North | 2 |
| Ancient Road South | 2 |
| Castaway Shores | 3 |
| Flooded Plains | 1 |
| Inland Greens | 2 |
| Ramshead | 3 |
| Stormglade | 6 |
| Valley of Bones | 6 |
| Nighthaven | |
| City-State of Durevos | 39 |
| Lower Houses | 12 |
| Mount Algarot | 13 |
| The Dunwood | 2 |
| The Manorlands | 7 |
| Tularest | 7 |
| Widow's Cliff | 9 |
| Restless Shore | |
| Bubbly Bay | 8 |
| Shiresad Beach | 2 |
| Solitude | 2 |
| Sunshade Plains | 3 |
| Weaver's Fen | |
| Fay's Sorrow | 4 |
| The Uppers | 1 |
| Windsward | |
| Grenville | 3 |
| Noblereach | 1 |
| Perilbrook | 1 |
| Stoutmarch | 1 |
