Mountain Goat: Palewind Terrace
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 30 | 60–63 |
| Deadwater Wastes | 13 | 60 |
| Hedjedjet Canyon | 30 | 63 |
| Lycopolis | 22 | 60–62 |
| Redstone Highroad | 40 | 61–62 |
| Rise of Sutekh | 110 | 62 |
| Ruins of Antium | 4 | 60 |
| The Twins | 5 | 60 |
| Ebonscale Reach | ||
| Fuyou Fields | 2 | 56 |
| Palewind Terrace | 2 | 60 |
| Serenity Rise | 44 | 56 |
| Tiaowen Shan | 52 | 56–60 |
| Edengrove | ||
| Fertile Crescent | 26 | |
| Great Cleave | ||
| Deep Cut | 1 | |
| Frosted Floe | 31 | |
| Frozen Claims | 1 | |
| The Bite | 42 | |
| The Hollowing | 8 | 60 |
| Mourningdale | ||
| High-Pass Mountain | 54 | |
| Nighthaven | ||
| Pentacle Rock | 1 | 75 |
| Reekwater | ||
| Edgeflow | 74 | 70 |
| Eternal Pool | 18 | 70 |
| Lush Wilds | 49 | 70 |
| Shallow Waters | 2 | 70 |
| Sharptooth Pass | 35 | 70 |
| Shattered Mountain | ||
| The Sedgelands | 20 | 64 |
Ещё в районе Palewind Terrace
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
