Mountain Lion: Eldergate
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Ironbend | 15 | 30 |
| Wolfbough | 3 | 30 |
| Edengrove | ||
| Profane Seam | 3 | |
| The Exiles | 4 | |
| Wyrdwood Twists | 7 | 55 |
| Elysian Wilds | ||
| Isle of Zurvān | 1 | |
| Everfall | ||
| Bearclaw Pass | 44 | 19–21 |
| Nettlerest | 4 | 20 |
| Great Cleave | ||
| Braided Hills | 49 | |
| Deep Cut | 1 | |
| Mourningdale | ||
| High-Pass Mountain | 23 | |
| Reekwater | ||
| Edgeflow | 34 | 70 |
| Eternal Pool | 11 | 70 |
| Lush Wilds | 34 | 70 |
| Shallow Waters | 2 | 70 |
| Sharptooth Pass | 33 | 70 |
| Windsward | ||
| Eldergate | 11 | |
| Perilbrook | 8 | |
