Mythril Vein: The Climb
Aeternum
| Область | Точки появления |
|---|---|
| Brimstone Sands | |
| Deadwater Wastes | 5 |
| Hedjedjet Canyon | 3 |
| Ruins of Antium | 3 |
| The Bubasteum | 11 |
| Cutlass Keys | |
| Cayo de la Muerte | 18 |
| Rubble Shores | 2 |
| Ebonscale Reach | |
| Dynasty Landing | 29 |
| Fuyou Fields | 14 |
| Moss Mire | 1 |
| Serenity Rise | 3 |
| Tiaowen Shan | 58 |
| Edengrove | |
| Caliburne | 10 |
| Genesis of Malevolence | 4 |
| Genesis of Malice | 1 |
| Spriggan Swamp | 11 |
| Stained Bluffs | 2 |
| Elysian Wilds | |
| Cape of Taurus | 25 |
| Dredged Landing | 25 |
| Eldest Saircor | 2 |
| Fungal Ridge | 10 |
| Gaea's Crown | 23 |
| Isle of Zurvān | 46 |
| New Olympus | 2 |
| Old First Light | 5 |
| The Beastlands | 2 |
| Mourningdale | |
| Bahía del Ojo Rojo | 44 |
| Ramshead | 12 |
| Nighthaven | |
| City-State of Durevos | 9 |
| Lower Houses | 4 |
| Mount Algarot | 7 |
| The Manorlands | 3 |
| Widow's Cliff | 3 |
| Reekwater | |
| Siren's Stand | 14 |
| The Climb | 11 |
| Restless Shore | |
| Bubbly Bay | 7 |
| Shiresad Beach | 8 |
| Verdant Ascent | 35 |
| Shattered Mountain | |
| Myrkgard | 15 |
| Outer Darkness | 10 |
| Upper Svikin | 8 |
| Vallis Lacrimarum | 51 |
| Wanhope Wold | 41 |
