Varangian Scout: Blighted Rise
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Pennine Moors | 9 | |
| Edengrove | ||
| Blighted Rise | 2 | 60 |
| Fertile Crescent | 14 | 50–63 |
| Spriggan Swamp | 4 | 50 |
| Everfall | ||
| Stonereach | 9 | 21 |
| Valle Tempus | 8 | |
| Great Cleave | ||
| The Hollowing | 9 | 60 |
| Monarch's Bluffs | ||
| Corsair's Rise | 5 | |
| Devil's Quarry | 6 | |
| Nighthaven | ||
| Lower Houses | 4 | 71 |
| Reekwater | ||
| Siren's Stand | 1 | 70 |
| Restless Shore | ||
| Bubbly Bay | 6 | 41 |
| Shiresad Beach | 4 | 41 |
| Sunshade Plains | 4 | 41 |
