Withered Atrocity: Moonshade
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Everfall | ||
| Emberwood | 4 | 17 |
| Monarch's Bluffs | ||
| Moonshade | 3 | |
| Riverseat | 3 | 15 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 2 | |
| Inland Greens | 3 | |
| Stormglade | 9 | |
| Torrey Cliffs | 4 | |
| Restless Shore | ||
| Bubbly Bay | 3 | |
| Weaver's Fen | ||
| Pestilence | 36 | 36–40 |
| Richmire | 20 | 36–38 |
| Soddenswale | 40 | 34–38 |
| Windsward | ||
| Grenville | 23 | 9 |
| Perilbrook | 2 | 11 |
| Stoutmarch | 6 | |
