Withered Retcher: Stoutmarch
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Everfall | ||
| Dustmeadow | 3 | 23 |
| Emberwood | 3 | 17 |
| Stonereach | 7 | 17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 18 | 7 |
| Moonshade | 7 | 14 |
| Riverseat | 9 | 14–15 |
| Werna Isle | 8 | |
| Mourningdale | ||
| Ancient Road North | 5 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 6 | |
| Stormglade | 4 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Reekwater | ||
| Stronghold Ravine | 2 | 70 |
| Tricorne Shoal | 6 | 70 |
| Restless Shore | ||
| Bubbly Bay | 7 | |
| Shiresad Beach | 6 | |
| Solitude | 4 | |
| Weaver's Fen | ||
| Pestilence | 17 | 37 |
| Richmire | 5 | 36 |
| Soddenswale | 30 | 35 |
| Windsward | ||
| Eldergate | 1 | 15 |
| Greenhaven | 5 | |
| Grenville | 15 | 9–11 |
| Perilbrook | 4 | |
| Primrose | 4 | 11 |
| Stoutmarch | 3 | 11–20 |
Ещё в районе Stoutmarch
- Ancient Guardian Archer1
- Ancient Guardian Avenger3
- Ancient Guardian Defender5
- Ancient Guardian Sentinel1
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Elk Doe5
- Fire Cannon5
- Grunt14
- Lynx4
- Priest10
- Rafflebones4
- Sniper10
- Spearman13
- Spotted Rabbit2
- Spriggan10
- Swordsman13
- Timber Wolf13
- Training Dummy12
- Turkey34
- Turkulon, Feathered Avenger of Death1
- Void Destroyer9
- White Rabbit1
- Withered Atrocity6
- Withered Punisher4
- Withered Scavenger2
