Wyrdwood Tree: Lower Houses
Aeternum
| Область | Точки появления |
|---|---|
| Brightwood | |
| Brightwatch | 9 |
| Bronzegrove | 36 |
| Greyvale | 9 |
| Ironbend | 11 |
| Pennine Moors | 17 |
| Wolfbough | 4 |
| Brimstone Sands | |
| Cradle of Nu | 5 |
| Lycopolis | 14 |
| New Corsica | 1 |
| Ruins of Antium | 2 |
| Cutlass Keys | |
| Broken Dunes | 10 |
| Cayo de la Muerte | 11 |
| Cutthroat Hill | 5 |
| Ebonscale Reach | |
| Fuyou Fields | 1 |
| Moss Mire | 9 |
| Edengrove | |
| Caliburne | 9 |
| Cruel Vista | 18 |
| Elysian Falls | 6 |
| Genesis of Malice | 2 |
| Spriggan Swamp | 3 |
| Wyrdkissed Cliffs | 19 |
| Wyrdpeek | 48 |
| Wyrdwood Twists | 36 |
| Everfall | |
| Bearclaw Pass | 8 |
| Faith's Bounty | 2 |
| Great Cleave | |
| Frosted Floe | 15 |
| Frozen Claims | 6 |
| Lower Svikin | 10 |
| The Bite | 9 |
| Monarch's Bluffs | |
| Divine Rise | 10 |
| Mourningdale | |
| Ancient Road South | 9 |
| Flooded Plains | 15 |
| High-Pass Mountain | 5 |
| Ramshead | 3 |
| Stormglade | 25 |
| Valley of Bones | 13 |
| Nighthaven | |
| City-State of Durevos | 128 |
| Highmarch | 32 |
| Lower Houses | 32 |
| Mount Algarot | 48 |
| The Dunwood | 24 |
| The Manorlands | 56 |
| Tularest | 16 |
| Widow's Cliff | 40 |
| Reekwater | |
| Shallowed Time | 11 |
| Stronghold Ravine | 23 |
| Tricorne Shoal | 4 |
| Restless Shore | |
| Bubbly Bay | 4 |
| Shiresad Beach | 13 |
| Sunshade Plains | 6 |
| Verdant Ascent | 20 |
| Shattered Mountain | |
| The Harrowing | 5 |
| Weaver's Fen | |
| Polder's Flood | 28 |
| Windsward | |
| Greenhaven | 11 |
