Ancient Guardian Archer: Edgeflow
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 15 | 63 |
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 6 | |
| Everfall | ||
| Stonereach | 5 | 17 |
| Valle Tempus | 1 | 24 |
| Great Cleave | ||
| Deep Cut | 4 | |
| The Bite | 7 | |
| Monarch's Bluffs | ||
| Divine Rise | 11 | |
| Mourningdale | ||
| Ancient Road North | 3 | |
| Ancient Road South | 8 | |
| Flooded Plains | 2 | |
| Inland Greens | 6 | |
| Stone Witness | 2 | |
| Stormglade | 14 | |
| Valley of Bones | 3 | |
| Reekwater | ||
| Edgeflow | 16 | 70 |
| Shallow Waters | 2 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 2 | 41 |
| Pestilence | 5 | 35 |
| Polder's Flood | 24 | 36–39 |
| Richmire | 1 | 35 |
| The Uppers | 11 | 34 |
| Windsward | ||
| Noblereach | 9 | 15–17 |
| Stoutmarch | 1 | 17 |
Ещё в районе Edgeflow
- Ancient Guardian Avenger27
- Ancient Guardian Crawler18
- Ancient Guardian Reaver5
- Ancient Guardian Regent2
- Ancient Guardian Sorceress19
- Bison Launcher1
- Carapace24
- Corrupted Cultist54
- Corrupted Elk42
- Corruption Entity204
- Corruption Heavy42
- Corruption Impaler144
- Corruption Swarmer432
- Corruption Tendril24
- Cow8
- Decaying Worker13
- Forged Varangian Commander1
- Forged Varangian Goliath2
- Ice Varangian Scout2
- Lost Gravedigger11
- Lost Hunter14
- Lost Impaler17
- Mountain Goat74
- Mountain Lion34
- Primal Lion2
- Rafflebones6
- Starved Ghost45
- Strange Alligator36
- Veil60
