Ancient Guardian Archer: Shallow Waters
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 15 | 63 |
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 6 | |
| Everfall | ||
| Stonereach | 5 | 17 |
| Valle Tempus | 1 | 24 |
| Great Cleave | ||
| Deep Cut | 4 | |
| The Bite | 7 | |
| Monarch's Bluffs | ||
| Divine Rise | 11 | |
| Mourningdale | ||
| Ancient Road North | 3 | |
| Ancient Road South | 8 | |
| Flooded Plains | 2 | |
| Inland Greens | 6 | |
| Stone Witness | 2 | |
| Stormglade | 14 | |
| Valley of Bones | 3 | |
| Reekwater | ||
| Edgeflow | 16 | 70 |
| Shallow Waters | 2 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 2 | 41 |
| Pestilence | 5 | 35 |
| Polder's Flood | 24 | 36–39 |
| Richmire | 1 | 35 |
| The Uppers | 11 | 34 |
| Windsward | ||
| Noblereach | 9 | 15–17 |
| Stoutmarch | 1 | 17 |
Ещё в районе Shallow Waters
- Alpha Wolf10
- Ancient Guardian Avenger2
- Black Wolf45
- Carapace60
- Corrupted Acolyte60
- Corrupted Cultist132
- Corrupted Elk90
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity444
- Corruption Heavy90
- Corruption Impaler324
- Corruption Swarmer852
- Corruption Tendril48
- Dryad Wolf5
- Forest Guardian11
- Forged Varangian Goliath1
- Ice Battlemaster2
- Lost Gravedigger1
- Lost Impaler2
- Mountain Goat2
- Mountain Lion2
- Rafflebones4
- Strange Bison86
- Strange Boar10
- Swamp Archer6
- Swamp Creeper13
- Swamp Fiend8
- Swamp Shaman6
- Swamp Soldier9
- Varangian Goliath1
- Veil96
- Waterfowl97
