Black Wolf: Shallow Waters
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Ещё в районе Shallow Waters
- Alpha Wolf10
- Ancient Guardian Archer2
- Ancient Guardian Avenger2
- Carapace60
- Corrupted Acolyte60
- Corrupted Cultist132
- Corrupted Elk90
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity444
- Corruption Heavy90
- Corruption Impaler324
- Corruption Swarmer852
- Corruption Tendril48
- Dryad Wolf5
- Forest Guardian11
- Forged Varangian Goliath1
- Ice Battlemaster2
- Lost Gravedigger1
- Lost Impaler2
- Mountain Goat2
- Mountain Lion2
- Rafflebones4
- Strange Bison86
- Strange Boar10
- Swamp Archer6
- Swamp Creeper13
- Swamp Fiend8
- Swamp Shaman6
- Swamp Soldier9
- Varangian Goliath1
- Veil96
- Waterfowl97
