Black Wolf: Eternal Pool
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Ещё в районе Eternal Pool
- Aeonmeer Creeper1
- Aeonmeer Detonator8
- Aeonmeer Elder14
- Aeonmeer Marksman14
- Aeonmeer Mireloup4
- Aeonmeer Stalker13
- Aeonmeer Sunderer15
- Bison2
- Bison Launcher1
- Carapace12
- Corrupted Cultist18
- Corrupted Elk12
- Corruption Entity60
- Corruption Heavy12
- Corruption Impaler48
- Corruption Swarmer132
- Corruption Tendril12
- Forest Guardian7
- Forged Varangian Goliath1
- Ice Battlemaster2
- javelindata_vitals:rw_siege_pool_blightedwall_60_vitalsname10
- javelindata_vitals:rw_siege_pool_unstable_swamp_fiend_70_vitalsname188
- Mountain Goat18
- Mountain Lion11
- Rafflebones4
- Spotted Rabbit4
- Swamp Dryad Beast Arena Boss1
- Varangian Goliath1
- Veil12
