Black Wolf: Fay's Sorrow
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Ещё в районе Fay's Sorrow
- Alpha Wolf1
- Ancient Guardian Archer2
- Ancient Guardian Avenger4
- Ancient Guardian Scout4
- Ancient Guardian Taskmaster1
- Bear10
- Bison Launcher6
- Black Bear4
- Bomber10
- Brute11
- Carapace192
- Commander10
- Corrupted Acolyte120
- Corrupted Axe Thrower3
- Corrupted Bowman6
- Corrupted Cook2
- Corrupted Cultist408
- Corrupted Elk306
- Corrupted Hound32
- Corrupted Mincer5
- Corrupted Ogre36
- Corrupted Pickaxe Laborer3
- Corruption Entity1416
- Corruption Heavy306
- Corruption Impaler1032
- Corruption Swarmer2832
- Corruption Tendril168
- Elk Doe16
- Elk Stag6
- Fire Cannon5
- Grey Wolf6
- Grizzly Bear1
- Grunt14
- Priest10
- Rafflebones5
- Sniper10
- Spearman13
- Spriggan10
- Starved Ghost13
- Swordsman13
- Training Dummy12
- Turkey28
- Veil336
- Void Destroyer9
