Black Wolf: Mallory's Notch
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Ещё в районе Mallory's Notch
- Bloated Corpse7
- Boar1
- Buster the Blasted1
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Elk Doe11
- Elk Stag29
- Ethereal Child3
- Frederic the Vile1
- Lost Brute1
- Lost Gravedigger5
- Lost Hunter25
- Lost Impaler13
- Mourning Father1
- Rafflebones5
- Sicilia the Frigid1
- Spotted Rabbit6
- Starved Ghost40
- Turkey5
- Veil168
- Vengeful Mother1
