Ancient Guardian Regent: Primal Lochan
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Edengrove | ||
| Primal Lochan | 12 | 54 |
| Everfall | ||
| Faith's Bounty | 1 | 20 |
| Valle Tempus | 3 | 25 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 12 |
| Verdant Crown | 2 | |
| Mourningdale | ||
| Ancient Road North | 1 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 1 | |
| Valley of Bones | 1 | |
| Reekwater | ||
| Edgeflow | 2 | 70 |
| The Climb | 2 | |
| Windsward | ||
| Cascade Harbor | 1 | 15 |
| Noblereach | 1 | 16 |
