Ancient Guardian Regent: Ancient Road North
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Edengrove | ||
| Primal Lochan | 12 | 54 |
| Everfall | ||
| Faith's Bounty | 1 | 20 |
| Valle Tempus | 3 | 25 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 12 |
| Verdant Crown | 2 | |
| Mourningdale | ||
| Ancient Road North | 1 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 1 | |
| Valley of Bones | 1 | |
| Reekwater | ||
| Edgeflow | 2 | 70 |
| The Climb | 2 | |
| Windsward | ||
| Cascade Harbor | 1 | 15 |
| Noblereach | 1 | 16 |
Ещё в районе Ancient Road North
- Ancient Guardian Archer3
- Ancient Guardian Avenger2
- Ancient Guardian Crawler10
- Ancient Guardian Enforcer12
- Ancient Guardian Scout3
- Ancient Guardian Sentinel6
- Ancient Guardian Taskmaster1
- Corrupted Mincer1
- Corrupted Musketeer4
- Corrupted Pickaxe Laborer4
- Corrupted Swordsman1
- Lynx19
- Rafflebones1
- Withered Atrocity2
- Withered Punisher4
- Withered Retcher5
