Corrupted Swordsman: Ancient Road North
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Ironbend | 12 | 29 |
| Wolfbough | 7 | 26–29 |
| Wolfsegg | 7 | 28 |
| Ebonscale Reach | ||
| Fuyou Fields | 1 | 57 |
| Palewind Terrace | 1 | 60 |
| Edengrove | ||
| The Exiles | 1 | 60 |
| Everfall | ||
| Dustmeadow | 14 | 24 |
| Shadowmine | 16 | 20–22 |
| Great Cleave | ||
| Frozen Claims | 21 | |
| Mangled Heights | 1 | 47 |
| The Hollowing | 4 | 42 |
| Mourningdale | ||
| Ancient Road North | 1 | |
| Bahía del Ojo Rojo | 3 | 70 |
| High-Pass Mountain | 7 | |
| Ramshead | 4 | |
| Shattered Mountain | ||
| Black Passage | 34 | 59 |
| Myrkgard | 2 | 60 |
| The Sedgelands | 1 | 60 |
Ещё в районе Ancient Road North
- Ancient Guardian Archer3
- Ancient Guardian Avenger2
- Ancient Guardian Crawler10
- Ancient Guardian Enforcer12
- Ancient Guardian Regent1
- Ancient Guardian Scout3
- Ancient Guardian Sentinel6
- Ancient Guardian Taskmaster1
- Corrupted Mincer1
- Corrupted Musketeer4
- Corrupted Pickaxe Laborer4
- Lynx19
- Rafflebones1
- Withered Atrocity2
- Withered Punisher4
- Withered Retcher5
