Boar: Stonereach
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Cutlass Keys | ||
| Homely Hills | 1 | |
| Everfall | ||
| Stolen Shores | 44 | |
| Stonereach | 8 | 17 |
| Monarch's Bluffs | ||
| Deadman's Anchor | 17 | 15 |
| Devil's Quarry | 21 | 3 |
| Divine Rise | 1 | 14 |
| Jawbone Cove | 49 | 3 |
| Moonshade | 9 | 14 |
| Riverseat | 9 | 14 |
| Verdant Crown | 3 | |
| Werna Isle | 11 | |
| Weaver's Fen | ||
| Mallory's Notch | 1 | 37 |
| Polder's Flood | 85 | 37 |
| Windsward | ||
| Fury Bay | 66 | 2–3 |
| Greenhaven | 29 | |
| Noblereach | 1 | |
Ещё в районе Stonereach
- Ancient Guardian Archer5
- Ancient Guardian Avenger4
- Ancient Guardian Defender9
- Ancient Guardian Enforcer9
- Ancient Guardian Reaver3
- Ancient Guardian Sentinel12
- Ancient Guardian Taskmaster9
- Arcane Barrier32
- Awakened Starfallen Enforcer2
- Churro Sheep15
- Grey Wolf17
- Inert Remnant7
- Lost Archer3
- Lost Knight5
- The Remnant2
- Timber Wolf6
- Turkey17
- Varangian Archer10
- Varangian Battlemaster8
- Varangian Scout9
- White Rabbit5
- Withered Beetle3
- Withered Punisher26
- Withered Retcher7
- Withered Scavenger10
- Withered Swarmancer1
