Boar: Verdant Crown
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Cutlass Keys | ||
| Homely Hills | 1 | |
| Everfall | ||
| Stolen Shores | 44 | |
| Stonereach | 8 | 17 |
| Monarch's Bluffs | ||
| Deadman's Anchor | 17 | 15 |
| Devil's Quarry | 21 | 3 |
| Divine Rise | 1 | 14 |
| Jawbone Cove | 49 | 3 |
| Moonshade | 9 | 14 |
| Riverseat | 9 | 14 |
| Verdant Crown | 3 | |
| Werna Isle | 11 | |
| Weaver's Fen | ||
| Mallory's Notch | 1 | 37 |
| Polder's Flood | 85 | 37 |
| Windsward | ||
| Fury Bay | 66 | 2–3 |
| Greenhaven | 29 | |
| Noblereach | 1 | |
