Corruption Entity: Frosted Floe
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 288 | |
| Bronzegrove | 336 | |
| Ironbend | 429 | 56 |
| Lake Genevieve | 252 | |
| Pennine Moors | 120 | |
| Walsham | 288 | |
| Wolfbough | 336 | |
| Brimstone Sands | ||
| Brimstone Fields | 288 | |
| Hedjedjet Canyon | 540 | |
| Lycopolis | 708 | |
| Rise of Sutekh | 504 | |
| Ebonscale Reach | ||
| Crimson Shallows | 4 | 59 |
| Dynasty Landing | 16 | 58–70 |
| Palewind Terrace | 1419 | 58 |
| Tiaowen Shan | 628 | 57 |
| Everfall | ||
| Bearclaw Pass | 625 | 9 |
| Dustmeadow | 314 | 24 |
| Faith's Bounty | 421 | 9 |
| Salt Hollow | 1 | 9 |
| Shadowmine | 5 | 20 |
| Great Cleave | ||
| Braided Hills | 72 | |
| Frosted Floe | 708 | |
| Glass Lake | 636 | |
| Icy Wilds | 624 | |
| Mourningdale | ||
| Bahía del Ojo Rojo | 39 | 70 |
| Flooded Plains | 708 | |
| Ramshead | 708 | |
| Stormglade | 624 | |
| Nighthaven | ||
| City-State of Durevos | 3 | 65 |
| Reekwater | ||
| Edgeflow | 204 | |
| Eternal Pool | 60 | |
| Lush Wilds | 708 | |
| Shallow Waters | 444 | |
| Sharptooth Pass | 708 | |
| Restless Shore | ||
| Bubbly Bay | 624 | |
| Shiresad Beach | 708 | |
| Sunshade Plains | 708 | |
| Shattered Mountain | ||
| Black Passage | 624 | |
| Illurmin | 380 | 60 |
| Myrkgard | 3 | |
| Stygian Hinter | 1164 | |
| Weaver's Fen | ||
| Fay's Sorrow | 1416 | |
| Mallory's Notch | 708 | |
Ещё в районе Frosted Floe
- Alpine Goat2
- Ancient Guardian Avenger8
- Ancient Guardian Crawler16
- Ancient Guardian Reaver5
- Ancient Guardian Scout9
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Forgotten Yeti1
- Ice Wolf3
- Lynx27
- Mountain Goat31
- Rafflebones5
- Rimebone Defender3
- Snowfoot Bobcat3
- The Winter Warrior1
- Veil168
