Corrupted Ogre: Frosted Floe
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 18 | |
| Bronzegrove | 18 | |
| Walsham | 18 | |
| Brimstone Sands | ||
| Brimstone Fields | 18 | |
| Hedjedjet Canyon | 18 | |
| Lycopolis | 18 | |
| Ebonscale Reach | ||
| Palewind Terrace | 36 | |
| Tiaowen Shan | 18 | |
| Everfall | ||
| Bearclaw Pass | 18 | |
| Dustmeadow | 18 | |
| Great Cleave | ||
| Frosted Floe | 18 | |
| Glass Lake | 18 | |
| Icy Wilds | 18 | |
| Mangled Heights | 1 | 47 |
| Mourningdale | ||
| Flooded Plains | 18 | |
| Ramshead | 18 | |
| Stormglade | 18 | |
| Reekwater | ||
| Lush Wilds | 18 | |
| Shallow Waters | 18 | |
| Sharptooth Pass | 18 | |
| Restless Shore | ||
| Bubbly Bay | 18 | |
| Shiresad Beach | 18 | |
| Sunshade Plains | 18 | |
| Shattered Mountain | ||
| Black Passage | 18 | |
| Stygian Hinter | 36 | |
| Weaver's Fen | ||
| Fay's Sorrow | 36 | |
| Mallory's Notch | 18 | |
Ещё в районе Frosted Floe
- Alpine Goat2
- Ancient Guardian Avenger8
- Ancient Guardian Crawler16
- Ancient Guardian Reaver5
- Ancient Guardian Scout9
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Forgotten Yeti1
- Ice Wolf3
- Lynx27
- Mountain Goat31
- Rafflebones5
- Rimebone Defender3
- Snowfoot Bobcat3
- The Winter Warrior1
- Veil168
