Corrupted Ogre: Black Passage
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 18 | |
| Bronzegrove | 18 | |
| Walsham | 18 | |
| Brimstone Sands | ||
| Brimstone Fields | 18 | |
| Hedjedjet Canyon | 18 | |
| Lycopolis | 18 | |
| Ebonscale Reach | ||
| Palewind Terrace | 36 | |
| Tiaowen Shan | 18 | |
| Everfall | ||
| Bearclaw Pass | 18 | |
| Dustmeadow | 18 | |
| Great Cleave | ||
| Frosted Floe | 18 | |
| Glass Lake | 18 | |
| Icy Wilds | 18 | |
| Mangled Heights | 1 | 47 |
| Mourningdale | ||
| Flooded Plains | 18 | |
| Ramshead | 18 | |
| Stormglade | 18 | |
| Reekwater | ||
| Lush Wilds | 18 | |
| Shallow Waters | 18 | |
| Sharptooth Pass | 18 | |
| Restless Shore | ||
| Bubbly Bay | 18 | |
| Shiresad Beach | 18 | |
| Sunshade Plains | 18 | |
| Shattered Mountain | ||
| Black Passage | 18 | |
| Stygian Hinter | 36 | |
| Weaver's Fen | ||
| Fay's Sorrow | 36 | |
| Mallory's Notch | 18 | |
Ещё в районе Black Passage
- Carapace84
- Corrupted Acolyte60
- Corrupted Bowman3
- Corrupted Cultist180
- Corrupted Elk145
- Corrupted Hound12
- Corrupted Sickle Laborer15
- Corrupted Swordsman34
- Corruption Entity624
- Corruption Heavy132
- Corruption Impaler456
- Corruption Swarmer1242
- Corruption Tendril72
- Forgotten Spirit9
- Rafflebones2
- Strange Alligator13
- Strange Elk22
- Veil144
