Corrupted Ogre: Lycopolis
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Brightwood | ||
| Brightwatch | 18 | |
| Bronzegrove | 18 | |
| Walsham | 18 | |
| Brimstone Sands | ||
| Brimstone Fields | 18 | |
| Hedjedjet Canyon | 18 | |
| Lycopolis | 18 | |
| Ebonscale Reach | ||
| Palewind Terrace | 36 | |
| Tiaowen Shan | 18 | |
| Everfall | ||
| Bearclaw Pass | 18 | |
| Dustmeadow | 18 | |
| Great Cleave | ||
| Frosted Floe | 18 | |
| Glass Lake | 18 | |
| Icy Wilds | 18 | |
| Mangled Heights | 1 | 47 |
| Mourningdale | ||
| Flooded Plains | 18 | |
| Ramshead | 18 | |
| Stormglade | 18 | |
| Reekwater | ||
| Lush Wilds | 18 | |
| Shallow Waters | 18 | |
| Sharptooth Pass | 18 | |
| Restless Shore | ||
| Bubbly Bay | 18 | |
| Shiresad Beach | 18 | |
| Sunshade Plains | 18 | |
| Shattered Mountain | ||
| Black Passage | 18 | |
| Stygian Hinter | 36 | |
| Weaver's Fen | ||
| Fay's Sorrow | 36 | |
| Mallory's Notch | 18 | |
Ещё в районе Lycopolis
- Ancient Amalgam81
- Anubian Guardian Archer96
- Anubian Guardian Reaver3
- Anubian Guardian Spearman92
- Anubian Scarab Construct494
- Anubian Sphinx4
- Armadillo24
- Bison Launcher11
- Black Alligator27
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Desert Lion14
- Desert Scorpion Impaler45
- Desert Scorpion Sulfur3
- Dune Phantom Berserker72
- Dune Phantom Dreadnought216
- Elite Anubian Sphinx162
- Elite Horus Automaton81
- Golden Jackal837
- Horus Automaton1
- Mountain Goat22
- Plague Huntress288
- Putrid Egg Clutch2
- Rafflebones7
- Sand Elemental Heavy33
- Sulfur Lizard57
- Sulfureous Abomination2
- Swamp Creeper1
- Terra Jinn66
- Terra Myrmidon109
- Veil168
- Waterfowl15
- Young Scorpling51
