Drowned Sailor: Perilbrook
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Ebonscale Reach | ||
| Tiaowen Shan | 19 | 58 |
| Everfall | ||
| Dustmeadow | 6 | 19 |
| Salt Hollow | 5 | 20 |
| Stolen Shores | 41 | |
| Monarch's Bluffs | ||
| Brigand Pass | 2 | |
| Corsair's Rise | 8 | 9–11 |
| Deadman's Anchor | 15 | 16–17 |
| Werna Isle | 4 | 16 |
| Mourningdale | ||
| Bahía del Ojo Rojo | 3 | |
| Castaway Shores | 17 | |
| Torrey Cliffs | 2 | |
| Reekwater | ||
| Broken Dreams | 8 | 70 |
| Siren's Stand | 7 | 75 |
| Restless Shore | ||
| Bubbly Bay | 73 | |
| Shiresad Beach | 47 | |
| Sunshade Plains | 8 | |
| Windsward | ||
| Cascade Harbor | 10 | 15–16 |
| Grenville | 1 | |
| Perilbrook | 10 | 14 |
Ещё в районе Perilbrook
- Ancient Guardian Caster1
- Ancient Guardian Defender9
- Ancient Guardian Enforcer2
- Ancient Guardian Sentinel4
- Black Alligator4
- Drowned First Mate5
- Grey Wolf24
- Lost Berserker2
- Lost Navigator13
- Lost Pistoleer4
- Mountain Lion8
- Rafflebones4
- Spotted Rabbit6
- Turkey18
- Withered Atrocity2
- Withered Punisher1
- Withered Retcher4
- Withered Scavenger5
- Young Alligator7
