Withered Punisher: Perilbrook
Aeternum
| Область | Точки появления | Уровень |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
Ещё в районе Perilbrook
- Ancient Guardian Caster1
- Ancient Guardian Defender9
- Ancient Guardian Enforcer2
- Ancient Guardian Sentinel4
- Black Alligator4
- Drowned First Mate5
- Drowned Sailor10
- Grey Wolf24
- Lost Berserker2
- Lost Navigator13
- Lost Pistoleer4
- Mountain Lion8
- Rafflebones4
- Spotted Rabbit6
- Turkey18
- Withered Atrocity2
- Withered Retcher4
- Withered Scavenger5
- Young Alligator7
